FlyDex - A PCMA Exclusive
Date | Thursday Nov-21 | Friday Nov-22 | Saturday Nov-23 |
Time | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P | 4P | 7P | 10P | 1A | 4A | 7A | 10A | 1P |
Temp | 43° | 41° | 38° | 46° | 52° | 52° | 44° | 39° | 38° | 37° | 35° | 42° | 48° | 49° | 44° | 40° | 39° | 37° | 36° | 44° | 53° |
Wind | 6 | 8 | 9 | 11 | 13 | 12 | 8 | 8 | 8 | 10 | 10 | 11 | 10 | 10 | 6 | 6 | 5 | 5 | 5 | 7 | 7 |
PoP | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
FlyDex | D | D | D | D | C | C | D | D | D | D | D | D | D | D | D | D | D | D | D | D | B |
| Grades: | A | B | C | D | F | | Forecast is based on the NOAA aviation model and may differ from "regular" forecasts |
| Temp = Temperature in degrees Fahrenheit | | Wind = Speed in miles per hour | | PoP = Probability of Precipitation |
| FlyDex = A model flying "grade" for the 3 hour period starting at the time indicated based on Temp, Wind and PoP |
NOAA National Radar Loop